top of page
Basse saison | Haute saison | |
---|---|---|
GREENFEES | ||
9 holes | 28,00$ | 36,00$ |
9 holes after 1 P.M. | 24,00$ | 28,00$ |
9 holes after 1 P.M. (2 players, cart included) | 67,00$ | 70,00$ |
9 holes after 4 P.M. (cart included) | 30,00$ | 33,00$ |
18 holes | 39,00$ | 50,00$ |
18 holes after 1 P.M. | 32,00$ | 41,00 $ |
18 holes after 4 P.M. | 25,00$ | 37,00$ |
18 holes after 1 P.M. (2 players, cart included) | 98,00$ | 100,00$ |
18 holes after 1 P.M. (4 players, carts included) | 182,00$ | 182,00$ |
JUNIORS (13 to 18 y.o. ) | ||
18 holes | 23,00$ | 25,00$ |
18 holes after 1 P.M. | 17,00$ | 19,00$ |
9 holes | 15,00$ | 16,00$ |
9 holes after 1 P.M. | 10,00$ | 11,00$ |
Child, with an adult (6 to 12 y.o.) | Free | Free |
High season is determined by the super intendant depending on the conditions of the course
Daily rates
(Taxes not included)
Promotion !
Memberships
(Taxes not included)
Tarif régulier | Tarif zone privilégiée | |
---|---|---|
Adult | 1192$ | 1083$ |
Adult (19 to 45 y.o.) | 886$ | 816$ |
Couple | 2251$ | 2037$ |
Couple (19 to 45 y.o.) | 1644$ | 1498$ |
Family ( 1 kid and more) | 2511$ | 2296$ |
Étudiant (19 à 45 ans) | 442$ | 409$ |
Junior (13 to 18 y.o.) | 264$ | 264 |
Children (12 y.o. and less) (accompanied by an adult) | Free | Free |
9 holes member | 744$ | 688$ |
Worker Member after 1 P.M. | 497$ | 497$ |
New member (1st year) | 644$ | 644$ |
New member (2nd year) | 783$ | 783$ |
New member (3rd year) | 947$ | 947$ |
* The privileged zone includes the territory from New Richmond to Nouvelle and from Port-Daniel to Gaspé
**Limit once in the member's lifetime
Personal packages
one person use
9 trous | 9 trous avec voiturette | 18 trous | 18 trous avec voiturette | |
---|---|---|---|---|
10 games | 324,00$ | 415,32 | 425,00$ | 585,90$ |
20 games | 612,00$ | 794,65$ | 800,00$ | 1121,81$ |
30 games | 864,00$ | 1137,97$ | 1125,00$ | 1607,71$ |
Corporate packages
can be used by several people
9 trous | 9 trous avec voiturette | 18 trous | 18 trous avec voiturette | |
---|---|---|---|---|
15 parties | 486,00$ | 622,99$ | 637,50$ | 878,86$ |
25 parties | - | - | 1000,00$ | 1402,26$ |
Other products and services
Electric carts
9 holes: $12,00/person
18 holes: $21,50/person
Rental for the season
1 person: $695
2 people: $1011
1 person (9 holes): $449
Hand trolley
Rental: $6
Rental for the season: $82
Storage
Locker
Small: $64
Medium: $88
Large: $111
Storage of a bag: $71
Storage of an electric cart: $87
bottom of page